Hindustan Urvarak & Rasayan Limited (HURL) HURL Non Executive Various Post Recruitment 2021 Advt No. : Advt. No.: NE/1/2021 Short Details of Notification | |||||||||
Important Dates · Application Begin : 03/08/2021 · Last Date for Apply Online : 16/08/2021 · Pay Exam Fee Last Date : 16/08/2021 · Exam Date: Notified Soon · Admit Card Available : Notified Soon | Application Fee · Gen / OBC / EWS : 300/- · SC / ST : 300/- · Pay the Exam Fee Through Debit Card, Credit Card, Net Banking Only. | ||||||||
Vacancy Details Total : 513 Post | |||||||||
Post Name | Total Post | Eligibility | |||||||
Non Executive Various Post | 513 | · Degree / Diploma in Related Post. · Age Limit as on 31/03/2021 | |||||||
Post Wise Vacancy Details | |||||||||
Discipline | Post Name | Age Limit Max | Total Post | Eligibility | Experience | ||||
Chemical 01/21 | Junior Engineer Assistant (I) | 25 | 39 | · Engineering Diploma in Related Trade with Minimum 50% Marks | NA | ||||
Mechanical 02/21 | 25 | 21 | |||||||
Electrical 03/21 | 25 | 15 | |||||||
Instrumentation 04/21 | 25 | 15 | |||||||
Ammonia | Junior Engineer Assistant (II) 05/21 | 30 | 30 | · Engineering Diploma in Related Trade with 50% Marks | 05 | ||||
Engineer Assistant (I) 06/21 | 35 | 45 | 10 | ||||||
Urea | Junior Engineer Assistant (II) 07/21 | 30 | 15 | 05 | |||||
Engineer Assistant (I) 08/21 | 35 | 30 | 10 | ||||||
Offsite & Utilities | Junior Engineer Assistant (II) 09/21 | 30 | 15 | 05 | |||||
Engineer Assistant (I) 10/21 | 35 | 30 | 10 | ||||||
Mechanical | Junior Engineer Assistant (II) 11/21 | 30 | 33 | 05 | |||||
Engineer Assistant (I) 12/21 | 35 | 36 | 10 | ||||||
Electrical | Junior Engineer Assistant (II) 13/21 | 30 | 21 | 05 | |||||
Engineer Assistant (I) 14/21 | 35 | 18 | 10 | ||||||
Instrumentation | Junior Engineer Assistant (II) 15/21 | 30 | 24 | 05 | |||||
Engineer Assistant (I) 16/21 | 35 | 24 | 10 | ||||||
Store | Junior Store Assistant (II) 17/21 | 30 | 03 | · Bachelor Degree BA / B.Sc / B.Com with 50% Marks | 05 | ||||
Store Assistant (I) 18/21 | 35 | 06 | 10 | ||||||
Store Assistant (II) 19/21 | 40 | 03 | 15 | ||||||
Finance & Accounts | Junior Account Assistant (II) 20/21 | 30 | 06 | · Bachelor Degree in Commerce B.Com with 50% Marks | 05 | ||||
Account Assistant (I) 21/21 | 35 | 06 | 10 | ||||||
Urea Product Handling | Junior Engineer Assistant (II) 22/21 | 30 | 15 | · Engineering Diploma in Related Trade with 50% Marks | 05 | ||||
Engineer Assistant (I) 23/21 | 35 | 15 | 10 | ||||||
Environment & Quality Control | Junior Lab Assistant (II) 24/21 | 30 | 18 | · Bachelor Degree in Science B.Sc in Chemistry with 50% Marks | 05 | ||||
Lab Assistant (I) 25/21 | 35 | 18 | 10 | ||||||
Quality Assurance & Inspection | Junior Quality Assistant (II) 26/21 | 30 | 06 | · Bachelor Degree in Science B.Sc in Physics / Chemistry / Math with 50% Marks | 05 | ||||
Quality Assistant (I) 27/21 | 35 | 06 | 10 | ||||||
Interested Candidate Can Read the Full Notification Before Apply Online. | |||||||||
Some Useful Important Links | |||||||||
Apply Online | Click Here | ||||||||
Download Notification | Click Here | ||||||||
Join Our Telegram Page | Click Here | ||||||||
Official Website | Click Here |
SARKARI RESULT
Sarkari Result, Latest Online Form, Admission, Result