UP Board Class 10th High School Result 2021 Check Roll Number Uttar Pradesh Madhyamic Shiksha Parishad, Prayagraj | ||
Important Dates · Class 10 Time Table 2021 Issued : NA · High School Board Exam : Cancelled · Class Xth Result Declared :Before 31/07/2021 · Class Xth Digital Mark sheet / Certificate Released : Notified Soon | Exam Conducted By · Uttar Pradesh Basic Shiksha Parishad UP Board, Prayagraj Will be Conducted the Class 10th High School Annual Board Examination in 2021. | |
UP Board High School Last Year’s Result Percentages · UP Board High School Exam 2013 : 86.63% Total Results. · UP Board High School Exam 2014 : 86.71% Total Results. · UP Board High School Exam 2015 : 83.74% Total Results. · UP Board High School Exam 2016 : 87.66% Total Results. · UP Board High School Exam 2017 : 81.18% Total Results. · UP Board High School Exam 2018 : 75.16% Total Results. · UP Board High School Exam 2019 : 80.07% Total Results. · UP Board High School Exam 2020 : 83.31% Total Results. · UP Board High School Exam 2021 : 100% Total Results. (Tentative) | ||
Some Useful Important Links | ||
Check & Find Class 10th Roll Number | Click Here | |
Download School Code List | Click Here | |
Download Class 10 Result 2021 | Link Activate Before 31/07/2021 | |
Official Website | Click Here |
SARKARI RESULT
Sarkari Result, Latest Online Form, Admission, Result