SSC Sub Inspector CPO SI Recruitment 2020 Exam Date | |||||||||||||||||
Staff Selection Commission (SSC) Advt No. : 3/2/2020P&P-II Short Details of Notification | |||||||||||||||||
Important Dates · Application Begin: 17/06/2020 · Last Date for Apply Online: 16/07/2020 up to 11:30 Pm Only · Last Date Fee Payment:18/07/2020 · Last Date Offline Payment:22/07/2020 · Exam Date Paper I:23-25 November 2020 · Admit Card Available Paper I:12/11/2020 · Answer Key Available Paper I:20-24 December 2020 · Exam Date Paper II: 01/03/2021 | Application Fee · General / OBC: 100/- · SC / ST / EXs : 0/- · All Category Female : 0/- (Exempted) · Pay the Examination Fee Through Debit Card, Credit Card, Net Banking or Pay Exam Fee Through Offline E Challan Fee Mode Submit E Challan at Any Branches of State of Bank of India | ||||||||||||||||
Age Limit as on 01/01/2021 · Minimum Age: 20 Years. · Maximum Age: 25 Years. · Age Relaxation Extra as per Rules. | Eligibility · Delhi SI: Bachelor Degree in Any Stream with Driving License · Other Post: Bachelor Degree in Any Stream in Any Recognized University in India. | ||||||||||||||||
Vacancy Details Total: 1564 Post | |||||||||||||||||
Post Name | Gender | General | OBC | EWS | SC | ST | Total | ||||||||||
Sub Inspector Delhi Police | Male | 41 | 10 | 10 | 13 | 17 | 91 | ||||||||||
Female | 35 | 17 | 08 | 12 | 06 | 78 | |||||||||||
Sub Inspector GD in CAPF | Male | 421 | 281 | 104 | 156 | 78 | 1040 | ||||||||||
Female | 13 | 09 | 03 | 05 | 02 | 32 | |||||||||||
Sub Inspector GD in BSF | Male | 94 | 63 | 23 | 35 | 17 | 232 | ||||||||||
Female | 05 | 03 | 01 | 02 | 01 | 12 | |||||||||||
Sub Inspector GD in ITBP | Male | 22 | 07 | 03 | 04 | 0 | 36 | ||||||||||
Female | 04 | 01 | 01 | 01 | 0 | 07 | |||||||||||
Sub Inspector GD in CISF | Male | 08 | 05 | 01 | 03 | 01 | 18 | ||||||||||
Female | 02 | 0 | 0 | 0 | 0 | 02 | |||||||||||
Sub Inspector GD in SSB | Male | 08 | 04 | 01 | 03 | 0 | 16 | ||||||||||
Female | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Physical Eligibility Details | |||||||||||||||||
Gender | Height | Chest | Race | Time | Long Jump | High Jump | Shot Put | Chances | |||||||||
Male (General / OBC / SC) | 170 CMS | 80-85 | 100 Meter | 16 Sec | 3.65 Meter | 1.2 Meter | 4.5 Meter | 3 | |||||||||
Male ST | 162.5 CMS | 77-82 | |||||||||||||||
Female (General / OBC /SC) | 157 CMS | NA | 100 Meter | 18 Sec | 2.7 Meter | 0.9 Meter | NA | 3 | |||||||||
Female ST | 154 | ||||||||||||||||
Enrolled Candidate Can Download Answer Key. | |||||||||||||||||
Some Useful Important Links | |||||||||||||||||
Download Answer Key | Click Here | ||||||||||||||||
Download Answer Key Notice | Click Here | ||||||||||||||||
Download Admit Card (CR Region) | Click Here | ||||||||||||||||
Download Admit Card (NR Delhi Region) | Click Here | ||||||||||||||||
Download Admit Card (MPR Region) | Click Here | ||||||||||||||||
Download Admit Card (Other Region) | Click Here | ||||||||||||||||
Download Exam Notice | Click Here | ||||||||||||||||
Apply Online (Registration) | Click Here | ||||||||||||||||
Login to Complete Form | Click Here | ||||||||||||||||
Download Notification | Click Here | ||||||||||||||||
Official Website | Click Here |
SARKARI RESULT
Sarkari Result, Latest Online Form, Admission, Result