Medical Counseling Committee (MCC) NEET UG Online Counselling 2020 Short Details of Notification | ||||||||||
Important Date | ||||||||||
Round | Registration Begin | Last Date for Registration & Choice Filling | Result Declared | |||||||
First | 28/10/2020 | 02/11/2020 | 05/11/2020 | |||||||
Second | 18/11/2020 | 22/11/2020 | 25/11/2020 | |||||||
MOP UP | 10/12/2020 | 14/12/2020 | 17/12/2020 | |||||||
Application Fees for NEET UG Counseling 2020 | ||||||||||
Type | Category | Registration Fees (Non-Refundable) | Security Amount (Refundable) | Total Amount | ||||||
All India Quota / Central Universities / Etc | General | 1000/- | 10,000/- | 11000/- | ||||||
SC/ST/OBC/PH | 500/- | 5000/- | 5500/- | |||||||
Deemed University | All Category | 5000/- | 2,00,000/- | 2,05,000/- | ||||||
Admission Details | ||||||||||
Course Type | Total Participating Institute | Eligibility | ||||||||
MBBS | 428 | Qualified NEET-UG 2020 Entrance Exam. | ||||||||
BDS | 396 | |||||||||
Some Useful Important Links | ||||||||||
Download Second Allotment Result | Click Here | |||||||||
Download Allotment Result | Click Here | |||||||||
Apply for Online Registration | ||||||||||
Download Counseling Schedule | ||||||||||
Download Counseling Notification | ||||||||||
Participating Institute List | Click Here | |||||||||
Official Website |
SARKARI RESULT
Sarkari Result, Latest Online Form, Admission, Result